
If you complete the Epilepsy Wellbeing Map™ online you can save a copy of your completed map to your personal computer. No personal data on either you or your epilepsy is ever collected or stored by UCB or any third party organisation when you complete the Epilepsy Wellbeing Map™ online.
You can compare versions of the maps that you have completed on different occasions to see how your experiences have changed over time. To compare two maps, both maps need to be saved on your computer.
You will not be able to change the individual maps when you compare them to each other.
To compare the maps, follow the steps below:
STEP 1: Click on the Browse button under the First map heading below and find the first map to be compared. Select the first map by clicking on it
STEP 2:
Repeat this process for the second map, then click on ‘Compare’
| Medication (substance) | Amount per day? | Amount per day? | For approx. how long? | For approx. how long? |
| Diamox® (acetazolamide) | ||||
| Dilantin® (Phenytoin) | ||||
| Epilim® (sodium valproate) | ||||
| Gabitril® (tiagabine) | ||||
| Keppra® (levetiracetam) | ||||
| Lamictal® (lamotrigine) | ||||
| Lyrica® (pregabalin) | ||||
| Mysoline® (primidone) | ||||
| Neurontin® (gabapentin) | ||||
| Ospolot® (sulthiame) | ||||
| Phenobarbitone (phenobarbitone) | ||||
| Rivotril® (clonazepam) | ||||
| Sabril® (vigabatrin) | ||||
| Tegretol® (carbamazepine) | ||||
| Topimax® (topiramate) | ||||
| Trileptal® (oxcarbazepine) | ||||
| Vimpat® (lacosamide) | ||||
| Zarontin® (ethosuximide) | ||||
| Zonegran® (zonisamide) | ||||
| *http://www.pbs.gov.au/browse/body-system?depth=3&codes=n03a | ||||
THANK YOU!
Your Well-Being Map™ comparison PDF will be generated soon. Please wait for the download to begin.